<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arrant Pedantry &#187; Words</title>
	<atom:link href="http://www.arrantpedantry.com/category/words/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arrantpedantry.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 03:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Newest Fangled Backformation</title>
		<link>http://www.arrantpedantry.com/2008/08/07/the-newest-fangled-backformation/</link>
		<comments>http://www.arrantpedantry.com/2008/08/07/the-newest-fangled-backformation/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:20:26 +0000</pubDate>
		<dc:creator>Jonathon</dc:creator>
				<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.arrantpedantry.com/?p=32</guid>
		<description><![CDATA[The other day at work I came across a fantastic formation I&#8217;d never seen before: &#8220;newest fangled.&#8221; It was from a speech given back in 1938 by J. Reuben Clark at Brigham Young University, where the law school is named for him. The speech was pretty formal and serious, so I&#8217;m not sure if I [...]]]></description>
			<content:encoded><![CDATA[<p>The other day at work I came across a fantastic formation I&#8217;d never seen before: &#8220;newest fangled.&#8221; It was from a speech given back in 1938 by <a href="http://en.wikipedia.org/wiki/J._Reuben_Clark">J. Reuben Clark</a> at Brigham Young University, where the law school is named for him. </p>
<p>The speech was pretty formal and serious, so I&#8217;m not sure if I want to assume that it was a jocular or ironic usage. However, a Google search for &#8220;newest fangled&#8221; returns a mere 363 hits, and citations in the <i>OED</i> for <i>fangle</i> or <i>fangled</i> are pretty rare and don&#8217;t appear much after 1700, so it doesn&#8217;t appear that this is an example of dialectal usage. Idiolectal, perhaps, but it&#8217;s hard to say since I&#8217;ve only got one example and I&#8217;m not familiar with Clark&#8217;s other works. </p>
<p>At any rate, I got a kick out of it, and I thought I&#8217;d share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrantpedantry.com/2008/08/07/the-newest-fangled-backformation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eggcorns</title>
		<link>http://www.arrantpedantry.com/2007/05/07/eggcorns/</link>
		<comments>http://www.arrantpedantry.com/2007/05/07/eggcorns/#comments</comments>
		<pubDate>Tue, 08 May 2007 00:46:50 +0000</pubDate>
		<dc:creator>Jonathon</dc:creator>
				<category><![CDATA[Usage]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.arrantpedantry.com/2007/05/07/eggcorns/</guid>
		<description><![CDATA[The other day, while researching baseball facts for a project at work, I discovered two eggcorns&#8212;my very first&#8212;that are apparently undocumented. They&#8217;re not to be found in the Eggcorn Database. One of them was a very common type of error (&#8220;in&#8221; for &#8220;and&#8221;): &#8220;the life in times&#8221; instead of &#8220;the life and times.&#8221; The eggcorn [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, while researching baseball facts for a project at work, I discovered two eggcorns&#8212;my very first&#8212;that are apparently undocumented. They&#8217;re not to be found in the <a href="http://eggcorns.lascribe.net/">Eggcorn Database</a>.  One of them was a very common type of error (&#8220;in&#8221; for &#8220;and&#8221;): &#8220;the life in times&#8221; instead of &#8220;the life and times.&#8221; The eggcorn form returns 6.5 percent as many hits as the correct form: 91,000 to 1,410,000. [Edited because I've apparently forgotten how to do math.]</p>
<p>The second was more surprising and much more rare: &#8220;pictures mound&#8221; for &#8220;pitcher&#8217;s mound.&#8221; The pronunciation of &#8220;picture&#8221; as &#8220;pitcher&#8221; is fairly common, but I would&#8217;ve expected the error to run in the other direction. Google only showed 53 hits for &#8220;the pictures mound.&#8221; A few were irrelevant, and most were obviously duplicates that had been cribbed from a baseball facts site.</p>
<p>I&#8217;ll let you know if and when they&#8217;re accepted into the database. Oh, and if you have no idea what an eggcorn is, check out the <a href="http://eggcorns.lascribe.net/about/">About Page</a> at the Eggcorn Database and the <a href="http://itre.cis.upenn.edu/~myl/languagelog/archives/000018.html">Language Log post</a> that started it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrantpedantry.com/2007/05/07/eggcorns/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
